

| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | SCREW Hex, M18 x 1.5 x 35mm, Cl 8.8, Full Thd Newer version: 15983824 | 12 | Call Us — Discontinued | $8.94via 15983824 | ||
| 1 | Bolt Flng, M18 x 1.5 x 35.5mm, Cl 8.8 for New Holland Workmaster 45 / Workmaster 50 / Workmaster 55 (EU) — 84299157 | 12 | In Stock | $7.14 | ||
| 2 | HUB CAP | 1 | In Stock | Check Price | ||
| 3 | BEARING, ROLLER, CYL Tapared Roller, 28.575mm ID x 57.15mm OD x 19.845mm W Newer version: 84346529 | 1 | Call Us — Discontinued | $47.93via 84346529 | ||
| 4 | TAPERED BEARING Tapered Roller, Roller, 41.3mm ID x 73.4mm OD x 17.6mm W Newer version: 86512015 | 1 | Call Us — Discontinued | $32.99 | ||
| 5 | Oil Seal 53.2mm ID x 78mm OD x 14mm Thk — fits 27 New Holland models — 84264324 | 1 | In Stock | $49.09 |

| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | SCREW Hex, M18 x 1.5 x 35mm, Cl 8.8, Full Thd Newer version: 15983824 | 12 | Call Us — Discontinued | $8.94via 15983824 | ||
| 1 | Bolt Flng, M18 x 1.5 x 35.5mm, Cl 8.8 for New Holland Workmaster 45 / Workmaster 50 / Workmaster 55 (EU) — 84299157 | 12 | In Stock | $7.14 | ||
| 2 | HUB CAP | 1 | In Stock | Check Price | ||
| 3 | BEARING, ROLLER, CYL Tapared Roller, 28.575mm ID x 57.15mm OD x 19.845mm W Newer version: 84346529 | 1 | Call Us — Discontinued | $47.93via 84346529 | ||
| 4 | TAPERED BEARING Tapered Roller, Roller, 41.3mm ID x 73.4mm OD x 17.6mm W Newer version: 86512015 | 1 | Call Us — Discontinued | $32.99 | ||
| 5 | Oil Seal 53.2mm ID x 78mm OD x 14mm Thk — fits 27 New Holland models — 84264324 | 1 | In Stock | $49.09 |
Front Axle System · 6 parts