
Electrical Systems · 8 parts

| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | Crossrail — fits 43 New Holland models — 5174462 | 2 | In Stock | $44.15 | ||
| 2 | Pad — fits 75 models across the New Holland lineup — 5174457 | 2 | In Stock | $36.28 | ||
| 3 | Bolt Hex, M10 x 1.25 x 20mm, Cl 8.8, Full Thd — universal CNH service part, fits 472 models — 15970524 | 4 | In Stock | $4.50 | ||
| 4 | WET BATTERY Newer version: F885DSW | 1 | Call Us — Discontinued | $186.43via F885DSW | ||
| 4 | Core — universal CNH service part, fits 623 models — SCRP2 | 1 | In Stock | $16.80 | ||
| 4 | 87327955 | 87327955 WET BATTERY 8V, 12V, 100Ah | 1 | Call Us — Discontinued | Check Price | |
| 4 | DRY BATTERY Newer version: CBNH49MFW | 1 | Call Us — Discontinued | Check Price | ||
| 5 | DECAL Newer version: 84317286 | 1 | Call Us — Discontinued | $21.54via 84317286 |


| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | Crossrail — fits 43 New Holland models — 5174462 | 2 | In Stock | $44.15 | ||
| 2 | Pad — fits 75 models across the New Holland lineup — 5174457 | 2 | In Stock | $36.28 | ||
| 3 | Bolt Hex, M10 x 1.25 x 20mm, Cl 8.8, Full Thd — universal CNH service part, fits 472 models — 15970524 | 4 | In Stock | $4.50 | ||
| 4 | WET BATTERY Newer version: F885DSW | 1 | Call Us — Discontinued | $186.43via F885DSW | ||
| 4 | Core — universal CNH service part, fits 623 models — SCRP2 | 1 | In Stock | $16.80 | ||
| 4 | 87327955 | 87327955 WET BATTERY 8V, 12V, 100Ah | 1 | Call Us — Discontinued | Check Price | |
| 4 | DRY BATTERY Newer version: CBNH49MFW | 1 | Call Us — Discontinued | Check Price | ||
| 5 | DECAL Newer version: 84317286 | 1 | Call Us — Discontinued | $21.54via 84317286 |
