

| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | POS BATTERY CABLE Positive Newer version: 21.00108 | 1 | Call Us — Discontinued | $306.20via 21.00108 | ||
| 2 | NEG BATTERY CABLE Negative Newer version: 21.00109 | 1 | Call Us — Discontinued | $172.55via 21.00109 | ||
| 3 | STUD Newer version: 319055A1 | 1 | Call Us — Discontinued | $106.30via 319055A1 | ||
| 4 | BOLT Newer version: 300389 | 2 | Call Us — Discontinued | $2.22via 300389 | ||
| 5 | LOCK WASHER 1/2'' Newer version: 80679 | 2 | Call Us — Discontinued | $0.24via 80679 | ||
| 6 | MLR907461 | MLR907461 BOLT Hex, 3/8'' - 16 x 1-3/4'', SST | 1 | Call Us — Discontinued | Check Price | |
| 7 | WASHER, LOCK 3/8'', SST Newer version: 907428 | 2 | Call Us — Discontinued | $0.26via 907428 | ||
| 8 | NUT Hex, 3/8''-16, SST Newer version: 907386 | 1 | Call Us — Discontinued | $2.52via 907386 | ||
| 9 | Wet Battery — fits 65 models across the New Holland lineup — CF770DSW | 2 | In Stock | Check Price | ||
| 9 | Wet Battery 12V,'' 950 Cca'','' 6-13/16'' W x 9-5/16'' H x 13'' L'' — fits 102 models across the New Holland lineup — F770DSW | 2 | In Stock | $179.45 | ||
| 9 | Core — universal New Holland service part, fits 416 models — SCRP3 | 2 | In Stock | $22.05 | ||
| 10 | MLR2120690 | MLR2120690 CABLE | 1 | Call Us — Discontinued | Check Price | |
| 11 | TUBE Newer version: 21.40609.5 | 1 | Call Us — Discontinued | $148.15via 21.40609.5 | ||
| 12 | BRACKET Newer version: 21.30651 | 1 | Call Us — Discontinued | $74.50via 21.30651 | ||
| 13 | CARRIAGE BOLT 3/8'' - 16 x 11'', SST Newer version: 907691 | 2 | Call Us — Discontinued | $26.86via 907691 | ||
| 14 | WASHER Flat, 1/2'' Newer version: 87364 | 2 | Call Us — Discontinued | $0.85via 87364 | ||
| 15 | WASHER Flat, 3/8'', SST Newer version: 907380 | 3 | Call Us — Discontinued | $0.72via 907380 | ||
| 16 | LOCK NUT Hex, 3/8'' - 16, SST Newer version: 907391 | 4 | Call Us — Discontinued | $1.86via 907391 |


| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | POS BATTERY CABLE Positive Newer version: 21.00108 | 1 | Call Us — Discontinued | $306.20via 21.00108 | ||
| 2 | NEG BATTERY CABLE Negative Newer version: 21.00109 | 1 | Call Us — Discontinued | $172.55via 21.00109 | ||
| 3 | STUD Newer version: 319055A1 | 1 | Call Us — Discontinued | $106.30via 319055A1 | ||
| 4 | BOLT Newer version: 300389 | 2 | Call Us — Discontinued | $2.22via 300389 | ||
| 5 | LOCK WASHER 1/2'' Newer version: 80679 | 2 | Call Us — Discontinued | $0.24via 80679 | ||
| 6 | MLR907461 | MLR907461 BOLT Hex, 3/8'' - 16 x 1-3/4'', SST | 1 | Call Us — Discontinued | Check Price | |
| 7 | WASHER, LOCK 3/8'', SST Newer version: 907428 | 2 | Call Us — Discontinued | $0.26via 907428 | ||
| 8 | NUT Hex, 3/8''-16, SST Newer version: 907386 | 1 | Call Us — Discontinued | $2.52via 907386 | ||
| 9 | Wet Battery — fits 65 models across the New Holland lineup — CF770DSW | 2 | In Stock | Check Price | ||
| 9 | Wet Battery 12V,'' 950 Cca'','' 6-13/16'' W x 9-5/16'' H x 13'' L'' — fits 102 models across the New Holland lineup — F770DSW | 2 | In Stock | $179.45 | ||
| 9 | Core — universal New Holland service part, fits 416 models — SCRP3 | 2 | In Stock | $22.05 | ||
| 10 | MLR2120690 | MLR2120690 CABLE | 1 | Call Us — Discontinued | Check Price | |
| 11 | TUBE Newer version: 21.40609.5 | 1 | Call Us — Discontinued | $148.15via 21.40609.5 | ||
| 12 | BRACKET Newer version: 21.30651 | 1 | Call Us — Discontinued | $74.50via 21.30651 | ||
| 13 | CARRIAGE BOLT 3/8'' - 16 x 11'', SST Newer version: 907691 | 2 | Call Us — Discontinued | $26.86via 907691 | ||
| 14 | WASHER Flat, 1/2'' Newer version: 87364 | 2 | Call Us — Discontinued | $0.85via 87364 | ||
| 15 | WASHER Flat, 3/8'', SST Newer version: 907380 | 3 | Call Us — Discontinued | $0.72via 907380 | ||
| 16 | LOCK NUT Hex, 3/8'' - 16, SST Newer version: 907391 | 4 | Call Us — Discontinued | $1.86via 907391 |

Electrical Systems · 18 parts