

| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | CABLE TIE 14'', Black Newer version: 86633352 | 30 | Call Us — Discontinued | $9.96via 86633352 | ||
| 2 | FITTING 1'' Flg x 1/2'' FPT Newer version: 07.07974 | 1 | Call Us — Discontinued | $5.94via 07.07974 | ||
| 3 | 90 ELBOW 1/2'' MPT x 1/2'' Hose Barb Newer version: 87414643 | 1 | Call Us — Discontinued | $5.64via 87414643 | ||
| 4 | TEE Newer version: 07.10395 | 1 | Call Us — Discontinued | $1.86via 07.10395 | ||
| 5 | HOSE Newer version: 07.10565B | AR | Call Us — Discontinued | Check Price | ||
| 6 | CAP Newer version: 51404035 | 2 | Call Us — Discontinued | $1.38via 51404035 | ||
| 7 | CLAMP Newer version: 51405649 | 2 | Call Us — Discontinued | $5.94via 51405649 | ||
| 8 | CABLE TIE 11'' Newer version: 263117 | 4 | Call Us — Discontinued | $1.74via 263117 | ||
| 9 | CLAMP 0.312'' - 0.875'', Worm Newer version: 10186590 | 6 | Call Us — Discontinued | $4.14via 10186590 | ||
| 10 | GASKET Newer version: 51403972 | 2 | Call Us — Discontinued | $0.62via 51403972 | ||
| 11 | NOZZLE Newer version: 51402150 | 2 | Call Us — Discontinued | $8.58via 51402150 | ||
| 12 | FLEXIBLE SHEATH Newer version: 21.00337.94 | 6 FT | Call Us — Discontinued | $33.76via 21.00337.94 | ||
| 13 | CLAMP Newer version: 971585 | 2 | Call Us — Discontinued | $2.76via 971585 | ||
| 14 | CAP Newer version: 21.21411 | 2 | Call Us — Discontinued | $7.74via 21.21411 | ||
| 15 | BRACKET Newer version: 21.23205 | 2 | Call Us — Discontinued | $21.81via 21.23205 | ||
| 16 | FLAP Newer version: 21.23206 | 2 | Call Us — Discontinued | $24.33via 21.23206 | ||
| 17 | BOLT Hex, 1/4''-20 x 0.75'' L, SST Newer version: 907270 | 6 | Call Us — Discontinued | $1.50via 907270 | ||
| 18 | LOCK NUT Hex, 1/4''-20, SST Newer version: 8914 | 6 | Call Us — Discontinued | $0.86via 8914 | ||
| 19 | WASHER Flat, 1/4'' ID, SST Newer version: 907234 | 6 | Call Us — Discontinued | $0.11via 907234 | ||
| 20 | BRACKET Newer version: 21.30481 | 2 | Call Us — Discontinued | $128.15via 21.30481 | ||
| 21 | MLR21433165 | MLR21433165 BRACKET | 1 | Call Us — Discontinued | Check Price | |
| 22 | MLR21433175 | MLR21433175 BRACKET | 1 | Call Us — Discontinued | Check Price | |
| 23 | CARRIAGE BOLT 3/8'' - 16 x 1-1/4'', SST Newer version: 907727 | 4 | Call Us — Discontinued | $1.18via 907727 | ||
| 24 | LOCK NUT Hex, 3/8'' - 16, SST Newer version: 907391 | 4 | Call Us — Discontinued | $1.86via 907391 | ||
| 25 | WASHER Flat, 3/8'', SST Newer version: 907465 | 4 | Call Us — Discontinued | $1.50via 907465 | ||
| 26 | BOLT Hex, 5/8'' - 11 x 2'', SST Newer version: 907474 | 4 | Call Us — Discontinued | $9.06via 907474 | ||
| 27 | LOCK NUT Hex, 5/8'' - 11, SST Newer version: 907393 | 4 | Call Us — Discontinued | $6.90via 907393 | ||
| 28 | WASHER Flat, 5/8'', SST Newer version: 907396 | 8 | Call Us — Discontinued | $3.18via 907396 |


| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | CABLE TIE 14'', Black Newer version: 86633352 | 30 | Call Us — Discontinued | $9.96via 86633352 | ||
| 2 | FITTING 1'' Flg x 1/2'' FPT Newer version: 07.07974 | 1 | Call Us — Discontinued | $5.94via 07.07974 | ||
| 3 | 90 ELBOW 1/2'' MPT x 1/2'' Hose Barb Newer version: 87414643 | 1 | Call Us — Discontinued | $5.64via 87414643 | ||
| 4 | TEE Newer version: 07.10395 | 1 | Call Us — Discontinued | $1.86via 07.10395 | ||
| 5 | HOSE Newer version: 07.10565B | AR | Call Us — Discontinued | Check Price | ||
| 6 | CAP Newer version: 51404035 | 2 | Call Us — Discontinued | $1.38via 51404035 | ||
| 7 | CLAMP Newer version: 51405649 | 2 | Call Us — Discontinued | $5.94via 51405649 | ||
| 8 | CABLE TIE 11'' Newer version: 263117 | 4 | Call Us — Discontinued | $1.74via 263117 | ||
| 9 | CLAMP 0.312'' - 0.875'', Worm Newer version: 10186590 | 6 | Call Us — Discontinued | $4.14via 10186590 | ||
| 10 | GASKET Newer version: 51403972 | 2 | Call Us — Discontinued | $0.62via 51403972 | ||
| 11 | NOZZLE Newer version: 51402150 | 2 | Call Us — Discontinued | $8.58via 51402150 | ||
| 12 | FLEXIBLE SHEATH Newer version: 21.00337.94 | 6 FT | Call Us — Discontinued | $33.76via 21.00337.94 | ||
| 13 | CLAMP Newer version: 971585 | 2 | Call Us — Discontinued | $2.76via 971585 | ||
| 14 | CAP Newer version: 21.21411 | 2 | Call Us — Discontinued | $7.74via 21.21411 | ||
| 15 | BRACKET Newer version: 21.23205 | 2 | Call Us — Discontinued | $21.81via 21.23205 | ||
| 16 | FLAP Newer version: 21.23206 | 2 | Call Us — Discontinued | $24.33via 21.23206 | ||
| 17 | BOLT Hex, 1/4''-20 x 0.75'' L, SST Newer version: 907270 | 6 | Call Us — Discontinued | $1.50via 907270 | ||
| 18 | LOCK NUT Hex, 1/4''-20, SST Newer version: 8914 | 6 | Call Us — Discontinued | $0.86via 8914 | ||
| 19 | WASHER Flat, 1/4'' ID, SST Newer version: 907234 | 6 | Call Us — Discontinued | $0.11via 907234 | ||
| 20 | BRACKET Newer version: 21.30481 | 2 | Call Us — Discontinued | $128.15via 21.30481 | ||
| 21 | MLR21433165 | MLR21433165 BRACKET | 1 | Call Us — Discontinued | Check Price | |
| 22 | MLR21433175 | MLR21433175 BRACKET | 1 | Call Us — Discontinued | Check Price | |
| 23 | CARRIAGE BOLT 3/8'' - 16 x 1-1/4'', SST Newer version: 907727 | 4 | Call Us — Discontinued | $1.18via 907727 | ||
| 24 | LOCK NUT Hex, 3/8'' - 16, SST Newer version: 907391 | 4 | Call Us — Discontinued | $1.86via 907391 | ||
| 25 | WASHER Flat, 3/8'', SST Newer version: 907465 | 4 | Call Us — Discontinued | $1.50via 907465 | ||
| 26 | BOLT Hex, 5/8'' - 11 x 2'', SST Newer version: 907474 | 4 | Call Us — Discontinued | $9.06via 907474 | ||
| 27 | LOCK NUT Hex, 5/8'' - 11, SST Newer version: 907393 | 4 | Call Us — Discontinued | $6.90via 907393 | ||
| 28 | WASHER Flat, 5/8'', SST Newer version: 907396 | 8 | Call Us — Discontinued | $3.18via 907396 |

Plumbing · 28 parts