

| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | BUSHING Newer version: 21.30437 | 2 | Call Us — Discontinued | $34.91via 21.30437 | ||
| 2 | LATCH Newer version: 21.42454.5 | 1 | Call Us — Discontinued | $248.75via 21.42454.5 | ||
| 3 | PIN Newer version: 21.44185 | 1 | Call Us — Discontinued | $38.90via 21.44185 | ||
| 4 | SPRING Newer version: 21.42556 | 1 | Call Us — Discontinued | $47.83via 21.42556 | ||
| 5 | SPACER Newer version: 21.42437.5 | 1 | Call Us — Discontinued | $12.72via 21.42437.5 | ||
| 6 | MLR21424025 | MLR21424025 PIVOT PLATE | 1 | Call Us — Discontinued | Check Price | |
| 7 | FRAME Newer version: 21.42401.5 | 1 | Call Us — Discontinued | $881.45via 21.42401.5 | ||
| 8 | MLR21414765 | MLR21414765 BAR | 1 | Call Us — Discontinued | Check Price | |
| 9 | PLATE Newer version: 21.42568.5 | 1 | Call Us — Discontinued | $92.35via 21.42568.5 | ||
| 10 | MLR21424415 | MLR21424415 MOUNTING PLATE | 2 | Call Us — Discontinued | Check Price | |
| 11 | MLR21438345 | MLR21438345 MOUNTING PLATE | 1 | Call Us — Discontinued | Check Price | |
| 12 | WASHER Flat, 5/16'' ID, SST Newer version: 907379 | 31 | Call Us — Discontinued | $0.82via 907379 | ||
| 13 | CARRIAGE BOLT 5/16'' - 18 x 3/4'', SST Newer version: 907413 | 8 | Call Us — Discontinued | $5.34via 907413 | ||
| 14 | WASHER Flat, 3/8'', SST Newer version: 907465 | 4 | Call Us — Discontinued | $1.50via 907465 | ||
| 15 | LOCK NUT Hex, 5/16''-18, SST Newer version: 907390 | 17 | Call Us — Discontinued | $1.50via 907390 | ||
| 16 | BOLT Hex, 5/16'' - 18 x 1-1/4'', SST Newer version: 907457 | 2 | Call Us — Discontinued | $2.58via 907457 | ||
| 17 | NUT Hex, 5/16''-18, SST Newer version: 907385 | 2 | Call Us — Discontinued | $1.86via 907385 | ||
| 18 | BOLT Hex, 5/16''-18 x 1.00'' L, SST Newer version: 907349 | 5 | Call Us — Discontinued | $3.90via 907349 | ||
| 19 | BOLT Hex, 3/8''-16 x 1.00'' L, SST Newer version: 907277 | 4 | Call Us — Discontinued | $2.22via 907277 | ||
| 20 | LOCK NUT Hex, 3/8'' - 16, SST Newer version: 907391 | 4 | Call Us — Discontinued | $1.86via 907391 | ||
| 21 | WASHER Flat, 5/16'', SST Newer version: 907464 | 2 | Call Us — Discontinued | $1.74via 907464 | ||
| 22 | WASHER Flat, 3/8'', SST Newer version: 907380 | 4 | Call Us — Discontinued | $0.72via 907380 | ||
| 23 | CARRIAGE BOLT 5/16'' - 18 x 1'', SST Newer version: 907454 | 1 | Call Us — Discontinued | $5.82via 907454 | ||
| 25 | BOLT Hex, 5/16'' - 18 x 3/4'', SST Newer version: 907463 | 4 | Call Us — Discontinued | $1.86via 907463 | ||
| 26 | LOCK WASHER Flat, 5/16'', SST Newer version: 907411 | 4 | Call Us — Discontinued | $0.96via 907411 | ||
| 27 | LOCK NUT Hex, M8 - 1.25, SST Newer version: 920008122 | 2 | Call Us — Discontinued | $3.18via 920008122 | ||
| 28 | GAS STRUT Newer version: 21.43143 | 1 | Call Us — Discontinued | $352.55via 21.43143 | ||
| 29 | WASHER Flat, #10, SST Newer version: 88.10003 | 1 | Call Us — Discontinued | $0.29via 88.10003 | ||
| 30 | BOLT #10 - 24 x 5/8'', SST Newer version: 908160 | 1 | Call Us — Discontinued | $0.54via 908160 | ||
| 31 | LOCK NUT Hex, #10 - 24, SST Newer version: 84542360 | 1 | Call Us — Discontinued | $0.90via 84542360 | ||
| 32 | BOLT Hex, 5/16'' - 18 x 1-1/2'', SST Newer version: 908330 | 1 | Call Us — Discontinued | $0.94via 908330 | ||
| 33 | SOFT TRIM 0.032'' - 0.125'', Vinyl, Black Newer version: 11.77710B | 2 FT | Call Us — Discontinued | $6.06via 11.77710B |


| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 1 | BUSHING Newer version: 21.30437 | 2 | Call Us — Discontinued | $34.91via 21.30437 | ||
| 2 | LATCH Newer version: 21.42454.5 | 1 | Call Us — Discontinued | $248.75via 21.42454.5 | ||
| 3 | PIN Newer version: 21.44185 | 1 | Call Us — Discontinued | $38.90via 21.44185 | ||
| 4 | SPRING Newer version: 21.42556 | 1 | Call Us — Discontinued | $47.83via 21.42556 | ||
| 5 | SPACER Newer version: 21.42437.5 | 1 | Call Us — Discontinued | $12.72via 21.42437.5 | ||
| 6 | MLR21424025 | MLR21424025 PIVOT PLATE | 1 | Call Us — Discontinued | Check Price | |
| 7 | FRAME Newer version: 21.42401.5 | 1 | Call Us — Discontinued | $881.45via 21.42401.5 | ||
| 8 | MLR21414765 | MLR21414765 BAR | 1 | Call Us — Discontinued | Check Price | |
| 9 | PLATE Newer version: 21.42568.5 | 1 | Call Us — Discontinued | $92.35via 21.42568.5 | ||
| 10 | MLR21424415 | MLR21424415 MOUNTING PLATE | 2 | Call Us — Discontinued | Check Price | |
| 11 | MLR21438345 | MLR21438345 MOUNTING PLATE | 1 | Call Us — Discontinued | Check Price | |
| 12 | WASHER Flat, 5/16'' ID, SST Newer version: 907379 | 31 | Call Us — Discontinued | $0.82via 907379 | ||
| 13 | CARRIAGE BOLT 5/16'' - 18 x 3/4'', SST Newer version: 907413 | 8 | Call Us — Discontinued | $5.34via 907413 | ||
| 14 | WASHER Flat, 3/8'', SST Newer version: 907465 | 4 | Call Us — Discontinued | $1.50via 907465 | ||
| 15 | LOCK NUT Hex, 5/16''-18, SST Newer version: 907390 | 17 | Call Us — Discontinued | $1.50via 907390 | ||
| 16 | BOLT Hex, 5/16'' - 18 x 1-1/4'', SST Newer version: 907457 | 2 | Call Us — Discontinued | $2.58via 907457 | ||
| 17 | NUT Hex, 5/16''-18, SST Newer version: 907385 | 2 | Call Us — Discontinued | $1.86via 907385 | ||
| 18 | BOLT Hex, 5/16''-18 x 1.00'' L, SST Newer version: 907349 | 5 | Call Us — Discontinued | $3.90via 907349 | ||
| 19 | BOLT Hex, 3/8''-16 x 1.00'' L, SST Newer version: 907277 | 4 | Call Us — Discontinued | $2.22via 907277 | ||
| 20 | LOCK NUT Hex, 3/8'' - 16, SST Newer version: 907391 | 4 | Call Us — Discontinued | $1.86via 907391 | ||
| 21 | WASHER Flat, 5/16'', SST Newer version: 907464 | 2 | Call Us — Discontinued | $1.74via 907464 | ||
| 22 | WASHER Flat, 3/8'', SST Newer version: 907380 | 4 | Call Us — Discontinued | $0.72via 907380 | ||
| 23 | CARRIAGE BOLT 5/16'' - 18 x 1'', SST Newer version: 907454 | 1 | Call Us — Discontinued | $5.82via 907454 | ||
| 25 | BOLT Hex, 5/16'' - 18 x 3/4'', SST Newer version: 907463 | 4 | Call Us — Discontinued | $1.86via 907463 | ||
| 26 | LOCK WASHER Flat, 5/16'', SST Newer version: 907411 | 4 | Call Us — Discontinued | $0.96via 907411 | ||
| 27 | LOCK NUT Hex, M8 - 1.25, SST Newer version: 920008122 | 2 | Call Us — Discontinued | $3.18via 920008122 | ||
| 28 | GAS STRUT Newer version: 21.43143 | 1 | Call Us — Discontinued | $352.55via 21.43143 | ||
| 29 | WASHER Flat, #10, SST Newer version: 88.10003 | 1 | Call Us — Discontinued | $0.29via 88.10003 | ||
| 30 | BOLT #10 - 24 x 5/8'', SST Newer version: 908160 | 1 | Call Us — Discontinued | $0.54via 908160 | ||
| 31 | LOCK NUT Hex, #10 - 24, SST Newer version: 84542360 | 1 | Call Us — Discontinued | $0.90via 84542360 | ||
| 32 | BOLT Hex, 5/16'' - 18 x 1-1/2'', SST Newer version: 908330 | 1 | Call Us — Discontinued | $0.94via 908330 | ||
| 33 | SOFT TRIM 0.032'' - 0.125'', Vinyl, Black Newer version: 11.77710B | 2 FT | Call Us — Discontinued | $6.06via 11.77710B |

Frames and Ballasting · 32 parts