

| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 21 | Rubber 20mm W x 30mm L x 3mm Thk for New Holland E27 / E27BSR / EH15B — PA33H01057P1 | 1 | In Stock | $9.90 | ||
| 121 | Shim 0.5mm Thk for New Holland E27 / E27BSR / E27BSR-BTW — PM02C01504D1 | 1 | In Stock | $6.18 | ||
| 130 | Screw M6 x 1.0 x 10mm for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — 2420Z1227D2 | 2 | In Stock | $0.60 | ||
| 136 | Screw M6 x 1.0 x 16mm for New Holland E27 / E27BSR / E27BSR-BTW — ZM46C06016 | 2 | In Stock | $1.74 | ||
| 143 | Bracket for New Holland E27 / E27BSR / E27BSR-BTW — PW02C01265F1 | 1 | In Stock | $153.00 | ||
| 144 | Stop for New Holland E27 / E27BSR / E27BSR-BTW — YR02C01503P1 | 1 | In Stock | $19.02 | ||
| 145 | Shim 1.0mm Thk for New Holland E27 / E30 / E35 — PM02C01504D2 | 2 | In Stock | $6.12 | ||
| 146 | Bolt M6 x 1.0 x 30mm for New Holland E27 / E30 / E30B — ZM46C06030 | 2 | In Stock | $1.74 | ||
| 147 | NUT M10 x 1.5 Newer version: ZN18C10006 | 1 | Call Us — Discontinued | $2.04via ZN18C10006 | ||
| 148 | Holder for New Holland E27 / E30 / E35 — PW02C01239P1 | 1 | In Stock | $11.10 | ||
| 149 | Seal 36mm W x 50mm L for New Holland E27 / E30 / E35 — YT02C01081D1 | 1 | In Stock | $4.14 | ||
| 150 | Weatherstrip 20mm W x 21mm H x 245mm L for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — PW02C01342D1 | 1 | In Stock | $8.28 | ||
| 150 | Weatherstrip 10mm W x 24mm H x 245mm L for New Holland E50B / E50BSR / E50SR — PM02C01035D5 | 1 | In Stock | $4.86 | ||
| 152 | Rubber 20mm W x 5mm Thk x 300mm L for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — PF21C01175D2 | 1 | In Stock | $9.00 | ||
| 153 | Rubber 20mm W x 5mm Thk x 110mm L for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — PF21C01175D3 | 1 | In Stock | $4.62 | ||
| 154 | Weatherstrip 12mm W x 26mm H x 2176mm L for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — PW02C01353P1 | 1 | In Stock | $113.00 | ||
| 143-1 | PW02C01260P1 | PW02C01260P1 PLATE | 1 | Call Us — Discontinued | Check Price | |
| 143-2 | PW02C01261P1 | PW02C01261P1 PLATE | 1 | Call Us — Discontinued | Check Price | |
| 143-3 | PW02C01262P1 | PW02C01262P1 SPRING | 1 | Call Us — Discontinued | Check Price | |
| 143-4 | PM02C01346P1 | PM02C01346P1 PIN | 2 | Call Us — Discontinued | Check Price |


| Ref | Description | Qty | Availability | Price | ||
|---|---|---|---|---|---|---|
| 21 | Rubber 20mm W x 30mm L x 3mm Thk for New Holland E27 / E27BSR / EH15B — PA33H01057P1 | 1 | In Stock | $9.90 | ||
| 121 | Shim 0.5mm Thk for New Holland E27 / E27BSR / E27BSR-BTW — PM02C01504D1 | 1 | In Stock | $6.18 | ||
| 130 | Screw M6 x 1.0 x 10mm for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — 2420Z1227D2 | 2 | In Stock | $0.60 | ||
| 136 | Screw M6 x 1.0 x 16mm for New Holland E27 / E27BSR / E27BSR-BTW — ZM46C06016 | 2 | In Stock | $1.74 | ||
| 143 | Bracket for New Holland E27 / E27BSR / E27BSR-BTW — PW02C01265F1 | 1 | In Stock | $153.00 | ||
| 144 | Stop for New Holland E27 / E27BSR / E27BSR-BTW — YR02C01503P1 | 1 | In Stock | $19.02 | ||
| 145 | Shim 1.0mm Thk for New Holland E27 / E30 / E35 — PM02C01504D2 | 2 | In Stock | $6.12 | ||
| 146 | Bolt M6 x 1.0 x 30mm for New Holland E27 / E30 / E30B — ZM46C06030 | 2 | In Stock | $1.74 | ||
| 147 | NUT M10 x 1.5 Newer version: ZN18C10006 | 1 | Call Us — Discontinued | $2.04via ZN18C10006 | ||
| 148 | Holder for New Holland E27 / E30 / E35 — PW02C01239P1 | 1 | In Stock | $11.10 | ||
| 149 | Seal 36mm W x 50mm L for New Holland E27 / E30 / E35 — YT02C01081D1 | 1 | In Stock | $4.14 | ||
| 150 | Weatherstrip 20mm W x 21mm H x 245mm L for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — PW02C01342D1 | 1 | In Stock | $8.28 | ||
| 150 | Weatherstrip 10mm W x 24mm H x 245mm L for New Holland E50B / E50BSR / E50SR — PM02C01035D5 | 1 | In Stock | $4.86 | ||
| 152 | Rubber 20mm W x 5mm Thk x 300mm L for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — PF21C01175D2 | 1 | In Stock | $9.00 | ||
| 153 | Rubber 20mm W x 5mm Thk x 110mm L for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — PF21C01175D3 | 1 | In Stock | $4.62 | ||
| 154 | Weatherstrip 12mm W x 26mm H x 2176mm L for New Holland E27BSR / E27BSR-BTW / E27SR-PV11 — PW02C01353P1 | 1 | In Stock | $113.00 | ||
| 143-1 | PW02C01260P1 | PW02C01260P1 PLATE | 1 | Call Us — Discontinued | Check Price | |
| 143-2 | PW02C01261P1 | PW02C01261P1 PLATE | 1 | Call Us — Discontinued | Check Price | |
| 143-3 | PW02C01262P1 | PW02C01262P1 SPRING | 1 | Call Us — Discontinued | Check Price | |
| 143-4 | PM02C01346P1 | PM02C01346P1 PIN | 2 | Call Us — Discontinued | Check Price |

Optional Parts · 20 parts